Herbal Extracts Manufacturers & Suppliers India
Extracts are one of the simplest way to enjoy the goodness of herbs. Extract is a substance made by extracting a part of raw material often by using solvents or water.
Product Name | Specification |
Andrographis paniculata (Kalmeg) | 10% Andrographaloids by HPLC |
Amla (Phyllanthus Emblica) | Upto 40% Total Hydrolyzable Tannins by Tritration |
Arujuna (Terminalia Arjuna) | 5 : 1 Extract |
Ashwagandha (Withania Somnifera) | 1.5%, 2.5% Withanaloids by HPLC, upto 10% Withanaloids by Gravimetry |
Ajamoda (Apium Graveolens) | 5 : 1 Extract |
Bacopa monnieri (Brahmi) | upto 50% Total Bacosides by HPLC, upto 20% Saponis by Gravimetry |
Bala (Sida Cordifolia) | 5 : 1 Extract |
Bael (Aegle Marmelous) | 5 : 1 Extract |
Berberis Aristata | 5 : 1 Extract |
Bhumi Amla (Phyllanthus Niruri) | upto 10% Bitters |
Boswellia serrata ( Salaki Guggul) | upto 65% Boswellic Acid by Gravimetry |
Capsicum | upto 95% Capsaicin by HPLC, upto 40% Colour |
Centella Asiatica (Mandukaparni) | upto 50% Saponins by Gravimetry |
Chitrakmool (Plumbago Zeylanica) | 5 : 1 Extract |
Cissus quadrangularis (Hadjod) | upto 20% Total Ketosteroids by Gravimetry, 2.5% & 5% 3Keto by Gravimetry |
Coleus forskohlii (Coleus) | 10%, 20% Forskohlii by HPLC |
Curcuminoids (Curcuma Longa) | 95% Total Curcuminoids by HPLC |
Cinnamon (Tvak) (Cinnamimum Zeylanicum) | 5 : 1 Extract |
Dasmool (Clerodendrum phlomidis) | upto 5% Tannins by Gravimetry, 5 : 1 Extract |
Devadaru (Cedrus Deodara) | 5 : 1 Extract |
Dhanyaka (Coriandrum Sativum Linn) | 5 : 1 Extract |
Draksha (Vitis Vinifera) | 5 : 1 Extract |
Erandamool (Ricinus Communis) | 5 : 1 Extract |
Garcinia Cambogia (Vrikshamla) | Calcium Salts upto 60% Hydroxy Citric Acid by HPLC, All Grades |
Giloyi (Tinosproa Cordifolia) | upto 5% Bitters by Gravimetry |
Ginger (Zingiber officinale) | upto 10% Gingerols by Gravimetry |
Gymnema sylvestre (Gurmar) | upto 75% Gymnemic Acid by Gravimetric |
Harda (Terminalia Chebula) | 5 : 1 Extract |
Indrayanphal (Citrullus Cholocynthis) | 5 : 1 Extract |
Karela (Bitter Gourd) | upto 5% Bitters by Gravimetry |
Kanchanara (Bauhinia Variegata) | 5 : 1 Extract |
Kantakari (Solanum Xanthocarpum) | 5 : 1 or 10 : 1 Extract |
Kutaki (Picrorhiza Kurrao) | 5 : 1 Extract |
Kokilaksha (Hygrophila Auriculata) | 5 : 1 Extract |
Lodhra (Symplocos Racemosus) | 5 : 1 Extract |
Makoi (Solanum Nigrum) | 5 : 1 Extract |
Moringa Oleifera | upto 40% Protein by Gravimetry, 10 : 1 Extract |
Mucuna Pruriens (Kaunch Seed) | upto 60% L-Dopa by HPLC |
Mulethi (Liquorice) | 5 : 1 Extract |
Nagarmotha (Cyperus Rotundus) | 5 : 1 Extract |
Neem (Azadirachta indica) | upto 5% Bitters |
Nirgundi (Vitex Negundo) | 5 : 1 Extract |
Parpataka (Fumaria Officinalis) | 5 : 1 Extract |
Punarnava (Boerhavia Diffusa) | upto 1% Alkaloids by Gravimetry |
Puskarmool (Inula Racemosa) | 5 : 1 Extract |
Rasna (Alpinia Galanga) | 5 : 1 Extract |
Saptaparna (Alstonia Scholaris) | 5 : 1 Extract |
Sennosides (Cassia Augustifolia) | 20% Calcium Sennosides by HPLC |
Shatavari (Asparagus Racemosus) | upto 50% Saponins by Gravimetry |
Shilajit (Ashpalt ) | upto 50% Fulvic Acid by Gravimetry |
Somlatha (Sarcostemma Acidum) | 5 : 1 Extract |
Soyo (Dill) (Anethum Graveolens) | 5 : 1 Extract |
Spirulina | upto 60% Protein |
Swertia Chirata (Kiratatikta) | 5 : 1 Extract |
Talispatra (Abbies Webbiana) | 5 : 1 Extract |
Tulsi (Ocimum Sanctum) | upto 10% Ursolic Acid & upto 10% Oleonic Acid |
Tribulus terrestries (Gokhru) | upto 40% Saponins by Gravimetry |
Triphala | upto 45% Tannins |
Usira (Vetiveria Zizanioides) | 5 : 1 Extract |
Varuna (Crateva Magna) | 5 : 1 Extract |
Vasaka (Justicia Adhatoda) | 5 : 1 Extract |
Vidhara | 5 : 1 Extract |
Vidharikhand | 5 : 1 Extract |
Amla (Phyllanthus Emblica)
Upto 40% Total Hydrolyzable Tannins by Tritration
Arujuna (Terminalia Arjuna)
5 : 1 Extract
Ashwagandha (Withania Somnifera)
1.5%, 2.5% Withanaloids by HPLC, upto 10% Withanaloids by Gravimetry
Ajamoda (Apium Graveolens)
5 : 1 Extract
Bacopa Monnieri (Brahmi)
Upto 50% Total Bacosides by HPLC, upto 20% Saponis by Gravimetry
Bala (Sida Cordifolia)
5 : 1 Extract
Bael (Aegle Marmelous)
5 : 1 Extract
Berberis Aristata
5 : 1 Extract
Bhumi Amla (Phyllanthus Niruri)
Upto 10% Bitters
Boswellia Serrata (Salaki Guggul)
Upto 65% Boswellic Acid by Gravimetry
Capsicum
Upto 95% Capsaicin by HPLC, Upto 40% Colour
Centella Asiatica (Mandukaparni)
Upto 50% Saponins by Gravimetry
Chitrakmool (Plumbago Zeylanica)
5 : 1 Extract
Cissus Quadrangularis (Hadjod)
Upto 20% Total Ketosteroids by Gravimetry, 2.5% & 5% 3Keto by Gravimetry
Coleus Forskohlii (Coleus)
10%, 20% Forskohlii by HPLC
Curcuminoids (Curcuma Longa)
95% Total Curcuminoids by HPLC
Cinnamon (Tvak) (Cinnamimum Zeylanicum)
5 : 1 Extract
Dasmool (Clerodendrum Phlomidis)
Upto 5% Tannins by Gravimetry, 5 : 1 Extract
Devadaru (Cedrus Deodara)
5 : 1 Extract
Dhanyaka (Coriandrum Sativum Linn)
5 : 1 Extract
Draksha (Vitis Vinifera)
5 : 1 Extract
Erandamool (Ricinus Communis)
5 : 1 Extract
Garcinia Cambogia (Vrikshamla)
Calcium Salts upto 60% Hydroxy Citric Acid by HPLC, All Grades
Giloyi (Tinosproa Cordifolia)
Upto 5% Bitters by Gravimetry
Ginger (Zingiber Officinale)
Upto 10% Gingerols by Gravimetry
Gymnema Sylvestre (Gurmar)
Upto 75% Gymnemic Acid by Gravimetric
Harda (Terminalia Chebula)
5 : 1 Extract
Indrayanphal (Citrullus Cholocynthis)
5 : 1 Extract
Karela (Bitter Gourd)
Upto 5% Bitters by Gravimetry
Kanchanara (Bauhinia Variegata)
5 : 1 Extract
Kantakari (Solanum Xanthocarpum)
5 : 1 or 10 : 1 Extract
Kutaki (Picrorhiza Kurrao)
5 : 1 Extract
Kokilaksha (Hygrophila Auriculata)x
5 : 1 Extract
Lodhra (Symplocos Racemosus)
5 : 1 Extract
Makoi (Solanum Nigrum)
5 : 1 Extract
Moringa Oleifera
Upto 40% Protein by Gravimetry, 10 : 1 Extract
Mucuna Pruriens (Kaunch Seed)
Upto 60% L-Dopa by HPLC
Mulethi (Liquorice)
5 : 1 Extract
Nagarmotha (Cyperus Rotundus)
5 : 1 Extract
Neem (Azadirachta indica)
Upto 5% Bitters
Nirgundi (Vitex Negundo)
5 : 1 Extract
Parpataka (Fumaria Officinalis)
5 : 1 Extract
Punarnava (Boerhavia Diffusa)
Upto 1% Alkaloids by Gravimetry
Puskarmool (Inula Racemosa)
5 : 1 Extract
Rasna (Alpinia Galanga)
5 : 1 Extract
Sennosides (Cassia Augustifolia)
20% Calcium Sennosides by HPLC
Saptaparna (Alstonia Scholaris)
5 : 1 Extract
Shatavari (Asparagus Racemosus)
Upto 50% Saponins by Gravimetry
Shilajit (Ashpalt)
Upto 50% Fulvic Acid by Gravimetry
Somlatha (Sarcostemma Acidum)
5 : 1 Extract
Soyo (Dill) (Anethum Graveolens)
5 : 1 Extract
Spirulina
Upto 60% Protein
Swertia Chirata (Kiratatikta)
5 : 1 Extract
Talispatra (Abbies Webbiana)
5 : 1 Extract
Tulsi (Ocimum Sanctum)
Upto 10% Ursolic Acid & upto 10% Oleonic Acid
Tribulus Terrestries (Gokhru)
Upto 40% Saponins by Gravimetry
Triphala
Upto 45% Tannins
Usira (Vetiveria Zizanioides)
5 : 1 Extract
Varuna (Crateva Magna)
5 : 1 Extract
Vasaka (Justicia Adhatoda)
5 : 1 Extract
Vidhara
5 : 1 Extract
Vidharikhand
5 : 1 Extract